SolidWorld-GROUP-Logo.png

Economic and Financial Highlights

SolidWorld GROUP key operating and financial figures

Highlights
Consolidated

57.5mln

Revenues 2025

2.7mln

EBITDA 2025

2.3mln

EBITDA Adj* 2025

4.3%

EBITDA % 2025

13.4mln

Net Worth 2025

13.8mln

IFN** 2025

Adjustments amounting to approx. € 0.1 million are attributable to extraordinary and non-recurring items
**NFP with positive sign means debt

Trend of SolidWorld GROUP operating and financial results

Description (figures in € 000) 2025 Consolidated 2024 Consolidated 2023 Consolidated 2022 Consolidated 2021 Consolidated Pro-Forma 2021 Consolidated 2020 Consolidated
Revenues 57.527 57.845 61.980 57.748 55.084 55.084 48.591
Value of Production 63.168 66.211 66.561 60.763 58.205 58.205 50.003
EBITDA 2.728 6.463 3.399 4.020 3.822 3.822 2.161
EBITDA Adj. 2.326 6.412 3.404 4.097 4.087 4.087 2.568
EBIT -2.390 2.166 -581 1.401 1.151 1.179 333
EBT -2.338 -469 -1.439 577 651 626 (116)
Net Income -2.789 -1.831 -1.876 115 (133) (159) (412)
Shareholders’ Equity 13.414 13.507 12.445 8.445 3.235 730 1.111
IFN* 13.758 14.591 14.489 12.251 13.860 15.310 13.621

Note: The IFN with a positive sign corresponds to debt.