SolidWorld-GROUP-Logo.png

Economic and Financial Highlights

SolidWorld GROUP key operating and financial figures

Highlights
Consolidated

57.7mln

Revenues 2024

6.5mln

EBITDA 2024

6.4mln

EBITDA Adj* 2024

9.8%

EBITDA % 2024

13.5mln

Net Worth 2024

14.6mln

IFN** 2024

Adjustments amounting to approx. € 0.1 million are attributable to extraordinary and non-recurring items
**NFP with positive sign means debt

Trend of SolidWorld GROUP operating and financial results

Description (figures in € 000) 2024 Consolidated 2023 Consolidated 2022 Consolidated 2021 Consolidated Pro-Forma 2021 Consolidated 2020 Consolidated
Revenues 57.845 61.980 57.748 55.084 55.084 48.591
Value of Production 66.211 66.561 60.763 58.205 58.205 50.003
EBITDA 6.463 3.399 4.020 3.822 3.822 2.161
EBITDA Adj. 6.412 3.404 4.097 4.087 4.087 2.568
EBIT 2.166 -581 1.401 1.151 1.179 333
EBT -469 -1.439 577 651 626 (116)
Net Income -1.831 -1.876 115 (133) (159) (412)
Shareholders’ Equity 13.507 12.445 8.445 3.235 730 1.111
IFN* 14.591 14.489 12.251 13.860 15.310 13.621

Note: The IFN with a positive sign corresponds to debt.