Revenues 2022
EBITDA Adj* 2022
EBITDA 2022
EBITDA Adj* % 2022
IFN**/EBITDA Adj 2022
IFN** 2022
Adjustments amounting to approx. € 0.1 million are attributable to extraordinary and non-recurring items
**NFP with positive sign means debt
Description (figures in € 000) | 2022 Consolidated | 2021 Consolidated Pro-Forma | 2021 Consolidated | 2020 Consolidated |
Revenues | 57.748 | 55.084 | 55.084 | 48.591 |
Value of Production | 60.763 | 58.205 | 58.205 | 50.003 |
EBITDA | 4.020 | 3.822 | 3.822 | 2.161 |
EBITDA Adj. | 4.097 | 4.087 | 4.087 | 2.568 |
EBIT | 1.401 | 1.151 | 1.179 | 333 |
EBT | 577 | 651 | 626 | (116) |
Net Income | 115 | (133) | (159) | (412) |
Shareholders’ Equity | 8.445 | 3.235 | 730 | 1.111 |
IFN* | 12.251 | 13.860 | 15.310 | 13.621 |
Note: The IFN with a positive sign corresponds to debt.