Descrizione | Capitale Sociale | N. Azioni | N. azioni ordinarie quotate | Azioni a voto plurimo | di cui N. diritti di voto |
17/06/2025 | 1.866.584,00 | 18.665.840 | 15.246.000 | 3.419.840 | 25.505.520 |
06/05/2025 | 1.828.139,00 | 18.281.390 | 14.861.550 | 3.419.840 | 25.121.070 |
25/03/2025 | 1.661.379,00 | 16.613.790 | 13.193.950 | 3.419.840 | 23.453.470 |
31/07/2024 | 1.661.337,80 | 16.613.378 | 13.193.538 | 3.419.840 | 23.453.058 |
16/07/2024 | 1.649.133,50 | 16.491.335 | 13.071.495 | 3.419.840 | 23.331.015 |
14/06/2024 | 1.568.008,50 | 15.680.085 | 12.260.245 | 3.419.840 | 22.519.765 |
05/02/2024 | 1.562.874,70 | 15.628.747 | 12.208.907 | 3.419.840 | 22.468.427 |
27/12/2023 | 1.553.374,70 | 15.533.747 | 12.113.907 | 3.419.840 | 22.373.427 |
31/10/2023 | 1.543.999,70 | 15.439.997 | 12.020.157 | 3.419.840 | 22.279.677 |
26/09/2023 | 1.403.637,10 | 14.036.371 | 10.616.531 | 3.419.840 | 20.876.051 |
06/07/2022 | 1.165.700 | 11.657.000 | 8.237.160 | 3.419.840 | 18.496.680 |
30/05/2022 | 833.600 | 833.600 |
It should be noted that, for the dissemination of regulated information, Solid World Group S.p.A. has opted for the system 1INFO-SDIR (www.1info.it), managed by Computershare S.p.A. (Via Lorenzo Mascheroni No.19, Milan) and authorized by CONSOB. 19, e autorizzato da CONSOB.
Azionista | Azioni a voto plurimo con diritto a 3 voti | N.azioni ordinarie | N. complessivo azioni | % sul Capitale Sociale | N. diritti di voto | % sui diritti di voto | % su azioni quotate |
Roberto Rizzo | 2.205.170 | 1.673.804 | 3.878.974 | 20,78% | 8.289.314 | 32,50% | 10,98% |
tramite Prime S.r.l* | 2.205.170 | 1.636.679 | 3.841.849 | 20,58% | 8.252.189 | 32,35% | 10,74% |
come persona fisica | 37.125 | 37.125 | 0,20% | 37.125 | 0,15% | 0,24% | |
Marco Calini | 1.214.670 | 974.158 | 2.188.828 | 11,73% | 4.618.168 | 18,11% | 6,39% |
tramite AL.CA S.r.l** | 1.050.000 | 759.225 | 1.809.225 | 9,69% | 3.909.225 | 15,33% | 4,98% |
come persona fisica | 164.670 | 214.933 | 379.603 | 2,03% | 708.943 | 2,78% | 1,41% |
RedFish LongTerm Capital S.p.A. | 1.359.983 | 1.359.983 | 7,29% | 1.359.983 | 5,33% | 8,92% | |
Mercato | 11.238.055 | 11.238.055 | 60,21% | 11.238.055 | 44,06% | 73,71% | |
Totale | 3.419.840 | 15.246.000 | 18.665.840 | 100,00% | 25.505.520 | 100,00% | 100,00% |
* Società riconducibile a Roberto Rizzo, Presidente del Consiglio di Amministrazione
** Società riconducibile a Marco Calini, Vice-Presidente del Consiglio di Amministrazione
In accordance with the Euronext Growth Milan Regulation, holders of at least 5% of a category of Solid World Group S.p.A. financial instruments are deemed “Significant Shareholders”. The passing of the 5% threshold and the reaching or passing (in either direction) of the 5%, 10%, 15%, 20%, 25%, 30%, 50%, 66.6%, 50%, 66.6%, and 90% thresholds constitutes a “Substantial Change”, which must be communicated by the Significant Shareholders to Solid World Group S.p.A.. Therefore, within 4 trading days from the day on which the operation which caused the Substantial Change was carried out, the Significant Shareholder must communicate to Solid World Group S.p.A..:
The communication may be done completing the form below and sending it to the e-mail address: affari.societari@solidworld.it
The IPO team is represented below:
Euronext Growth Advisor
and Global Coordinator
Financial Advisor
Auditor
and Financial Due Diligence Advisor
Legal Advisor
IR & Media Relations Advisor
Tax Advisor
Solid World Group Spa – Registered Office – Via Enrico Reginato 87, 31100, Treviso, Italy – VAT number/Cod. Fisc./Reg. Reg. Imp. TV 04132150964 – Approved Share Capital € 6,661,337.80, subscribed and paid-in for € 1,866,584.00 – REA: TV – 303132 Tax Data – GDPR – Cookie Policy