Description | Share Capital | No. of shares | No. of ordinary listed shares | Multiple voting shares | of which No. of voting rights |
25/03/2025 | 1.661.379,00 | 16.613.790 | 13.193.950 | 3.419.840 | 23.453.470 |
16/07/2024 | 1.649.133,50 | 16.491.335 | 13.071.495 | 3.419.840 | 23.331.015 |
14/06/2024 | 1.568.008,50 | 15.680.085 | 12.260.245 | 3.419.840 | 22.519.765 |
05/02/2024 | 1.562.874,70 | 15.628.747 | 12.208.907 | 3.419.840 | 22.468.427 |
27/12/2023 | 1.553.374,70 | 15.533.747 | 12.113.907 | 3.419.840 | 22.373.427 |
31/10/2023 | 1.543.999,70 | 15.439.997 | 12.020.157 | 3.419.840 | 22.279.677 |
26/09/2023 | 1.403.637,10 | 14.036.371 | 10.616.531 | 3.419.840 | 20.876.051 |
06/07/2022 | 1.165.700 | 11.657.000 | 8.237.160 | 3.419.840 | 18.496.680 |
30/05/2022 | 833.600 | 833.600 |
It should be noted that, for the dissemination of regulated information, Solid World Group S.p.A. has opted for the system 1INFO-SDIR (www.1info.it), managed by Computershare S.p.A. (Via Lorenzo Mascheroni No.19, Milan) and authorized by CONSOB. 19, e autorizzato da CONSOB.
Significant Shareholders
Shareholder | Multiple voting shares with the right to 3 votes | No. of ordinary shares | Total number of shares | % of the share capital | No. voting rights | % of voting rights | % on listed shares |
Roberto Rizzo | 2.205.170 | 1.673.804 | 3.878.974 | 23,35% | 8.289.314 | 35,34% | 12,69% |
through Prime S.r.l* | 2.205.170 | 1.636.679 | 3.841.849 | 23,12% | 8.252.189 | 35,19% | 12,41% |
as natural person | 37.125 | 37.125 | 0,22% | 37.125 | 0,16% | 0,28% | |
Marco Calini | 1.214.670 | 974.158 | 2.188.828 | 13,17% | 4.618.168 | 19,69% | 7,38% |
through AL.CA S.r.l** | 1.050.000 | 759.225 | 1.809.225 | 10,89% | 3.909.225 | 16,67% | 5,75% |
as natural person | 164.670 | 214.933 | 379.603 | 2,28% | 708.943 | 3,02% | 1,63% |
RedFish LongTerm Capital S.p.A. | 1.359.983 | 1.359.983 | 8,19% | 1.359.983 | 5,80% | 10,31% | |
Market | 9.186.005 | 9.186.005 | 55,29% | 9.186.005 | 39,17% | 69,62% | |
Total | 3.419.840 | 13.193.950 | 16.613.790 | 100,00% | 23.453.470 | 100,00% | 100,00% |
* Company attributable to Roberto Rizzo, Chairman of the Board of Directors
** Company attributable to Marco Calini, Deputy Chairman of the Board of Directors
In accordance with the Euronext Growth Milan Regulation, holders of at least 5% of a category of Solid World Group S.p.A. financial instruments are deemed “Significant Shareholders”. The passing of the 5% threshold and the reaching or passing (in either direction) of the 5%, 10%, 15%, 20%, 25%, 30%, 50%, 66.6%, 50%, 66.6%, and 90% thresholds constitutes a “Substantial Change”, which must be communicated by the Significant Shareholders to Solid World Group S.p.A.. Therefore, within 4 trading days from the day on which the operation which caused the Substantial Change was carried out, the Significant Shareholder must communicate to Solid World Group S.p.A..:
The communication may be done completing the form below and sending it to the e-mail address: affari.societari@solidworld.it
The IPO team is represented below:
Euronext Growth Advisor
and Global Coordinator
Financial Advisor
Auditor
and Financial Due Diligence Advisor
Legal Advisor
Financial Communication Advisor
Tax Advisor
Solid World Group Spa – Registered Office – Via Enrico Reginato 87, 31100, Treviso, Italy – VAT number/Cod. Fisc./Reg. Reg. Imp. TV 04132150964 – Approved Share Capital € 6,661,337.80, subscribed and paid-in for € 1,661,379.00 – REA: TV – 303132 Tax Data – GDPR – Cookie Policy