wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Anno | Date | Event |
---|---|---|---|---|---|---|---|
1 | swadmin | 12/03/2024 17:43 | swadmin | 13/03/2024 15:43 | 2022 | 30/09/2022 | Board of Directors for the approval of the consolidated half-yearly report as at 30 June 2022 voluntarily audited with limited |
2 | swadmin | 13/03/2024 15:43 | swadmin | 13/03/2024 15:43 | 2023 | 27/03/2023 | Board of Directors for the approval of the draft separate financial statements and consolidated financial statements for the year ended December 31, 2022 |
3 | swadmin | 13/03/2024 15:44 | swadmin | 13/03/2024 15:44 | 2023 | 28/03/2023 | Conference call with the financial market for the presentation of the Group's consolidated data for the year ended December 31, 2022 |
4 | swadmin | 13/03/2024 15:44 | swadmin | 13/03/2024 15:44 | 2023 | 27/04/2023 | First call for the shareholders’ meeting to approve the separate financial statements and present the consolidated financial statements for the year ended December 31, 2022 |
5 | swadmin | 13/03/2024 15:44 | swadmin | 13/03/2024 15:44 | 2023 | 28/04/2023 | Second call for the shareholders’ meeting to approve the Separate Financial Statements and present the consolidated statements of the Group for the year ended December 31, 2022 |
Anno |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Anno | Date | Conference |
---|---|---|---|---|---|---|---|
1 | swadmin | 12/03/2024 17:43 | swadmin | 13/03/2024 15:54 | 2022 | 07/10/2022 | Investor Access Event – Parigi |
2 | swadmin | 13/03/2024 15:55 | swadmin | 13/03/2024 15:55 | 2022 | 19/10/2022 | Next Gems Milano |
3 | swadmin | 13/03/2024 15:55 | swadmin | 13/03/2024 15:55 | 2022 | 18/11/2022 | Finance Gala – Milano |
4 | swadmin | 13/03/2024 15:55 | swadmin | 13/03/2024 15:55 | 2023 | 07/03/2023 | SolidWorld Investor Meeting |
5 | swadmin | 13/03/2024 15:55 | swadmin | 13/03/2024 15:55 | 2023 | 28/03/2023 | Financial results 2022 |
Anno | Conference |